德国HASCO哈斯高模具配件中国代理商
德国HASCO哈斯高模具配件中国代理商
模具制造始于 HASCO
每个成功故事之初总会蕴含着基本理念。HASCO 的理念是:在模具制造领域为您提供最好的支持。为此研发了模具标准件,并使 HASCO 成为了现代模具制造领域的开拓者。
HASCO 自 1924 年于 Lüdenscheid 成立以来,已经发展成模块化标准件和配件的国际领先供应商。涵盖了超过 100,000 种产品,为您在工具、模具制造及塑料加工行业提供定制的、简单的和经济的解决方案。我们为您提供各种各样随时可以安装的系统配件,包括综合应用和安装支持。
全球 35 个地方大约 700 名员工携手与您一同为未来的标准件而努力工作。
1924
由 Hugo Hasenclever 于 Lüdenscheid 作为一家手工加工型企业正式创立
1930
开始生产冲压和注塑模具
1962
由 Rolf Hasenclever 引入了标准件模块化系统
1968
建立自己的销售架构
自 1973 年起
全球扩张,全球范围内拥有了超过 35 家分支机构
2007
Berndorf AG 作为大股东携手首席执行官 Christoph Ehrlich 一同加盟公司
常用型号价格表检索:
HASCO Model Description Chinese description Weight Status Mini order salesprice Euro
Z375/4X5 Spring plunger, straight 弹簧滚珠镶件 0.001 1 0.38
Z375/8X9 Spring plunger, straight 弹簧滚珠镶件 0.002 1 0.52
Z512/18X96/3/15,5 Sprue bushing 唧咀 0.337 1 63.32
Z512/18X86/4/15,5 Sprue bushing 唧咀 0.316 1 60.33
Z512/18X56/3/40 Sprue bushing 唧咀 0.262 1 48.76
Z512/18X86/4/40 Sprue bushing 唧咀 0.311 1 60.33
Z3721/6X20 Spring plunger, slotted 弹簧定位螺丝 0.002 1 1.66
Z3721/12X28 Spring plunger, slotted 弹簧定位螺丝 0.014 1 2.89
Z374/4X5 Spring plunger, straight 弹簧滚珠镶件 0.001 1 0.59
Z374/8X9 Spring plunger, straight 弹簧滚珠镶件 0.002 1 0.77
Z375/6X7 Spring plunger, straight 弹簧滚珠镶件 0.001 1 0.41
Z35/16X40 hexagon socket set screw 无头内六角螺丝 0.046 10 0.79
Z805/9/250 Diverting coupling unit, with valve 带阀侨式快接喉套 0.25 1 25.47
Z805/13/250 Diverting coupling unit, with valve 带阀侨式快接喉套 0.4 1 28.45
Z975/5X80 Heat transfer pipe 特快导热针 0.017 1 72.08
Z975/5X200 Heat transfer pipe 特快导热针 0.027 1 81.37
Z975/6X50 Heat transfer pipe 特快导热针 0.016 1 69.56
Z975/6X125 Heat transfer pipe 特快导热针 0.021 1 74.52
Z975/6X160 Heat transfer pipe 特快导热针 0.024 1 77.05
Z975/8X125 Heat transfer pipe 特快导热针 0.026 1 74.52
Z975/8X160 Heat transfer pipe 特快导热针 0.03 1 77.05
Z257/1/0,02X5000 Gauge strip 精密薄垫片 0.035 1 30.81
Z257/1/0,03X5000 Gauge strip 精密薄垫片 0.039 1 11.82
Z257/1/0,15X2000 Gauge strip 精密薄垫片 0.056 1 4.87
Z257/1/0,2X2000 Gauge strip 精密薄垫片 0.065 1 4.87
Z257/1/0,5X1000 Gauge strip 精密薄垫片 0.133 1 3.54
Z257/5/0,03X300 Gauge strip 精密薄垫片 0.122 1 25.4
Z257/5/0,09X300 Gauge strip 精密薄垫片 0.181 1 17.45
Z257/5/0,2X300 Gauge strip 精密薄垫片 0.307 1 17.89
Z257/5/0,25X300 Gauge strip 精密薄垫片 0.367 1 17.89
Z101/32X61/1,5 Hot runner nozzle Standard Shot 电热喷咀 0.314 1 718.24
Z101/32X61/1,8 Hot runner nozzle Standard Shot 电热喷咀 0.315 1 718.24
Z101R/32X64/1,5 Hot runner nozzle Standard Shot 电热喷咀 0.348 1 718.24
Z1011/32X61 Inner part of nozzle 电热喷咀内胆 0.148 1 245.17
Z103T/32X61/1,5 Hot runner nozzle Standard Shot 电热喷咀 0.319 1 983.93
Z104/32X61/1,5 Hot runner nozzle Standard Shot 电热喷咀 0.317 1 939.64
Z1067/1/10/4 Accessory kit 套装零件 0.85 1 231.14
Z1067/2/6/2 Accessory kit 套装零件 0.686 1 309.97
Z1067/3/6/2 Accessory kit 套装零件 0.694 1 309.97
Z1067/3/8/2 Accessory kit 套装零件 1.059 1 333.74
Z1695/25 Two stage ejector, central mounting 二级顶出装置 5.1 1 1412.88
Z1696/32 Adapter 接合器 0.791 1 123.63
Z173/32X28 Round latch locking device 程序模板开合装置 0.416 1 327.55
Z1731/14X63 Pulling rod 程序模板开合拉杆 0.087 1 88.72
Z1731/14X80 Pulling rod 程序模板开合拉杆 0.106 1 94.26
Z1731/18X100 Pulling rod 程序模板开合拉杆 0.215 1 102.37
Z1731/18X125 Pulling rod 程序模板开合拉杆 0.265 1 110.48
Z07/36/25X63 Square guide bar 长方形导块 0.538 1 175.51
Z07/46/32X40 Square guide bar 长方形导块 0.926 1 176.62
Z17/46/32 Guide retainer 长方形导套 0.467 1 126.74
Z17/56/40 Guide retainer 长方形导套 0.94 1 176.06
Z512/12X46/2,5 Sprue bushing 唧咀 0.1 1 35.33
Z512/12X56/2,5 Sprue bushing 唧咀 0.107 1 40.03
Z512/18X86/3/15,5 Sprue bushing 唧咀 0.329 1 60.33
Z512/18X66/4/15,5 Sprue bushing 唧咀 0.277 1 52.3
Z512/18X116/4/15,5 Sprue bushing 唧咀 0.365 1 75.12
Z512/18X66/4/40 Sprue bushing 唧咀 0.276 1 52.3
Z962/10/2,6X0,3X200 Junction tube 运水针 0.028 1 14.91
Z962/10/4X0,5X100 Junction tube 运水针 0.023 1 13.47
Z878/9/R1/8 Connector 转曲连接器 0.034 1 22.31
Z98/9,5/1,5 O ring 耐高温密封圈 0.001 10 0.82
Z461/5,8X0,6/160 Special flat ejector pin 特殊扁顶针 0.041 1 106.68
Z461/7,8X0,8/160 Special flat ejector pin 特殊扁顶针 0.069 1 124.44
Z461/7,8X0,8/200 Special flat ejector pin 特殊扁顶针 0.084 1 129.04
Z461/9,8X1/200 Special flat ejector pin 特殊扁顶针 0.128 1 136.48
Z462/9,8X1/20 Guide 特殊扁顶针镶件 0.032 1 52.19
Z462/7,8X0,8/18 Guide 特殊扁顶针镶件 0.027 1 50.02
Z462/5,8X0,6/16 Guide 特殊扁顶针镶件 0.022 1 46.57
Z462/3,8X0,4/12 Guide 特殊扁顶针镶件 0.015 1 42.1
Z33/10X20 countersunk socket head screw 沉头内六角螺丝 0.014 10 0.36
Z33/12X20 countersunk socket head screw 沉头内六角螺丝 0.023 10 0.59
K100/100X8 Locating ring 固定环 0.365 1 21.69
K100/110X11 Locating ring 固定环 0.513 1 25.01
K100/110X12 Locating ring 固定环 0.648 1 25.58
K100/110X13 Locating ring 固定环 0.577 1 26.51
K100/110X8 Locating ring 固定环 0.417 1 22.94
K100/120X11 Locating ring 固定环 0.575 1 26.27
K100/120X12 Locating ring 固定环 0.773 1 26.97
K100/120X13 Locating ring 固定环 0.687 1 27.65
K100/125X12 Locating ring 固定环 0.83 1 28.23
K100/125X15 Locating ring 固定环 0.727 1 30.76
K100/125X16,5 Locating ring 固定环 0.792 1 32.8
K100/130X12 Locating ring 固定环 0.865 1 30.97
K100/140X12 Locating ring 固定环 1.03 1 34.19
K100/150X12 Locating ring 固定环 1.173 1 39.12
K100/160X12 Locating ring 固定环 1.393 1 42.78
K100/175X12 Locating ring 固定环 1.58 1 45.54
K100/175X15 Locating ring 固定环 1.13 1 50.81
K100/175X16,5 Locating ring 固定环 1.15 1 53.68
K100/180X12 Locating ring 固定环 1.685 1 55.18
K100/200X12 Locating ring 固定环 2.062 1 62.4
K100/250X12 Locating ring 固定环 3.21 1 75.92
K100/60X8 Locating ring 固定环 0.193 1 21
K100/80X8 Locating ring 固定环 0.265 1 21
K100/90X11 Locating ring 固定环 0.405 1 22.48
K100/90X13 Locating ring 固定环 0.463 1 23.41
K100/90X8 Locating ring 固定环 0.312 1 21.35
K500/100X8 Locating ring 固定环 0.452 1 19.39
K500/110X11 Locating ring 固定环 0.66 1 22.03
K500/110X13 Locating ring 固定环 0.753 1 22.83
K500/110X8 Locating ring 固定环 0.505 1 21
K500/120X11 Locating ring 固定环 0.725 1 23.41
K500/120X13 Locating ring 固定环 0.822 1 24.44
K500/120X8 Locating ring 固定环 0.568 1 22.14
K500/125X15 Locating ring 固定环 0.95 1 26.84
K500/125X16,5 Locating ring 固定环 1.025 1 28.33
K500/125X8 Locating ring 固定环 0.61 1 23.07
K500/140X8 Locating ring 固定环 0.708 1 28.12
K500/150X8 Locating ring 固定环 0.735 1 32.24
K500/175X12 Locating ring 固定环 1.745 1 42.1
K500/175X15 Locating ring 固定环 1.348 1 46.8
K500/175X16,5 Locating ring 固定环 1.442 1 49.33
K500/175X8 Locating ring 固定环 1.02 1 39.12
K500/200X12 Locating ring 固定环 2.245 1 60
K500/250X12 Locating ring 固定环 3.248 1 72.38
K500/60X8 Locating ring 固定环 0.28 1 18.82
K500/80X8 Locating ring 固定环 0.355 1 18.82
K505/90X11 Locating ring, straight 固定环 0.55 1 16.76
K505/90X13 Locating ring, straight 固定环 0.645 1 18.82
K505/90X8 Locating ring, straight 固定环 0.402 1 15.95
K505/100X8 Locating ring, straight 固定环 0.485 1 18.01
K505/110X12 Locating ring, straight 固定环 0.895 1 20.2
K505/110X8 Locating ring, straight 固定环 0.595 1 18.71
K505/150X12 Locating ring, straight 固定环 1.664 1 25.25
K505/150X8 Locating ring, straight 固定环 1.115 1 23.07
K505/175X12 Locating ring, straight 固定环 2.27 1 32.24
K505/175X8 Locating ring, straight 固定环 1.53 1 30.06
K505/200X12 Locating ring, straight 固定环 2.93 1 41.53
K505/200X8 Locating ring, straight 固定环 2.01 1 36.24
K505/250X12 Locating ring, straight 固定环 4.535 1 50.81
K505/40X6 Locating ring, straight 固定环 0.062 1 5.75
K505/60X8 Locating ring, straight 固定环 0.178 1 9.18
K505/80X8 Locating ring, straight 固定环 0.315 1 13.2
Z805/9/500 Diverting coupling unit, with valve 带阀侨式快接喉套 0.403 1 26.61
Z805/13/500 Diverting coupling unit, with valve 带阀侨式快接喉套 0.596 1 29.95
Z805/19/500 Diverting coupling unit, with valve 带阀侨式快接喉套 0.9 1 79.7
Z975/5X100 Heat transfer pipe 特快导热针 0.018 1 73.31
Z975/6X63 Heat transfer pipe 特快导热针 0.017 1 70.87
Z975/6X200 Heat transfer pipe 特快导热针 0.03 1 81.37
Z975/8X200 Heat transfer pipe 特快导热针 0.035 1 81.37
Z257/1/0,04X5000 Gauge strip 精密薄垫片 0.044 1 11.82
Z257/1/0,25X2000 Gauge strip 精密薄垫片 0.075 1 4.87
Z257/5/0,04X300 Gauge strip 精密薄垫片 0.132 1 25.4
Z257/5/0,1X300 Gauge strip 精密薄垫片 0.194 1 17.89
Z257/5/0,3X300 Gauge strip 精密薄垫片 0.431 1 17.89
Z101/32X61/1,2 Hot runner nozzle Standard Shot 电热喷咀 0.316 1 718.24
Z101G/32X61 Hot runner nozzle Standard Shot 电热喷咀 0.315 1 714.99
Z1041/32X61 Inner part of nozzle 电热喷咀内胆 0.149 1 463.34
Z1067/2/8/2 Accessory kit 套装零件 1.046 1 333.74
Z1067/3/10/4 Accessory kit 套装零件 1.2 1 371.54
Z1695/32 Two stage ejector, central mounting 二级顶出装置 8.673 1 1788.16
Z173/32X56 Round latch locking device 程序模板开合装置 0.445 1 356.41
Z1731/14X100 Pulling rod 程序模板开合拉杆 0.13 1 99.82
Z1731/18X140 Pulling rod 程序模板开合拉杆 0.295 1 114.38
Z07/46/32X80 Square guide bar 长方形导块 1.086 1 214.15
Z17/66/50 Guide retainer 长方形导套 1.376 1 247.72
Z512/12X36/3,5 Sprue bushing 唧咀 0.089 1 33.04
Z962/10/3X0,3X100 Junction tube 运水针 0.019 1 13.15
Z962/10/4X0,5X200 Junction tube 运水针 0.033 1 15.25
Z878/13/R1/4 Connector 转曲连接器 0.089 1 25.94
Z3721/8X22 Spring plunger, slotted 弹簧定位螺丝 0.005 1 2
Z3721/16X32 Spring plunger, slotted 弹簧定位螺丝 0.031 1 3.71
Z374/5X6 Spring plunger, straight 弹簧滚珠镶件 0.001 1 0.6
Z00/12/9X25 locating guide pillar, shouldered 有托导柱 0.029 1 5.68
Z00/12/9X45 locating guide pillar, shouldered 有托导柱 0.039 1 7.35
Z00/12/9X65 locating guide pillar, shouldered 有托导柱 0.049 1 9.52
Z00/12/10X25 locating guide pillar, shouldered 有托导柱 0.032 1 5.68
Z00/12/10X45 locating guide pillar, shouldered 有托导柱 0.045 1 7.35
Z00/12/10X65 locating guide pillar, shouldered 有托导柱 0.056 1 9.52
Z00/17/9X20 locating guide pillar, shouldered 有托导柱 0.033 1 5.68
Z00/17/9X30 locating guide pillar, shouldered 有托导柱 0.038 1 6.54
Z00/17/9X50 locating guide pillar, shouldered 有托导柱 0.048 1 8.94
Z00/17/9X70 locating guide pillar, shouldered 有托导柱 0.058 1 10.11
Z00/17/10X20 locating guide pillar, shouldered 有托导柱 0.035 1 5.68
Z00/17/10X30 locating guide pillar, shouldered 有托导柱 0.041 1 6.54
Z00/17/10X50 locating guide pillar, shouldered 有托导柱 0.053 1 8.94
Z00/17/10X70 locating guide pillar, shouldered 有托导柱 0.065 1 10.11
Z00/17/14X35 locating guide pillar, shouldered 有托导柱 0.109 1 7.58
Z00/17/14X55 locating guide pillar, shouldered 有托导柱 0.133 1 9.88
Z00/17/14X75 locating guide pillar, shouldered 有托导柱 0.157 1 12.28
Z00/17/15X35 locating guide pillar, shouldered 有托导柱 0.115 1 7.58
Z00/17/15X55 locating guide pillar, shouldered 有托导柱 0.143 1 9.88
Z00/17/15X75 locating guide pillar, shouldered 有托导柱 0.17 1 12.28
Z00/17/18X35 locating guide pillar, shouldered 有托导柱 0.18 1 9.52
Z00/17/18X55 locating guide pillar, shouldered 有托导柱 0.219 1 11.48
Z00/17/18X75 locating guide pillar, shouldered 有托导柱 0.26 1 14.35
Z00/17/20X35 locating guide pillar, shouldered 有托导柱 0.196 1 9.52
Z00/17/20X55 locating guide pillar, shouldered 有托导柱 0.245 1 11.48
Z00/17/20X75 locating guide pillar, shouldered 有托导柱 0.294 1 14.35
Z00/17/22X35 locating guide pillar, shouldered 有托导柱 0.249 1 12.06
Z00/17/22X55 locating guide pillar, shouldered 有托导柱 0.306 1 13.77
Z00/17/22X75 locating guide pillar, shouldered 有托导柱 0.365 1 17.1
Z00/17/24X35 locating guide pillar, shouldered 有托导柱 0.266 1 12.06
Z00/17/24X55 locating guide pillar, shouldered 有托导柱 0.336 1 13.77
Z00/17/24X75 locating guide pillar, shouldered 有托导柱 0.409 1 17.1
Z00/22/9X25 locating guide pillar, shouldered 有托导柱 0.041 1 6.54
Z00/22/9X35 locating guide pillar, shouldered 有托导柱 0.047 1 7.35
Z00/22/9X55 locating guide pillar, shouldered 有托导柱 0.056 1 9.52
Z00/22/10X25 locating guide pillar, shouldered 有托导柱 0.045 1 6.54
Z00/22/10X35 locating guide pillar, shouldered 有托导柱 0.051 1 7.35
Z00/22/10X55 locating guide pillar, shouldered 有托导柱 0.063 1 9.52
Z00/22/14X30 locating guide pillar, shouldered 有托导柱 0.115 1 7.58
Z00/22/14X50 locating guide pillar, shouldered 有托导柱 0.139 1 9.88
Z00/22/14X70 locating guide pillar, shouldered 有托导柱 0.163 1 12.28
Z00/22/14X90 locating guide pillar, shouldered 有托导柱 0.188 1 14.22
Z00/22/14X110 locating guide pillar, shouldered 有托导柱 0.211 1 16.76
Z00/22/14X125 locating guide pillar, shouldered 有托导柱 0.229 1 18.82
Z00/22/15X30 locating guide pillar, shouldered 有托导柱 0.12 1 7.58
Z00/22/15X50 locating guide pillar, shouldered 有托导柱 0.148 1 9.88
Z00/22/15X70 locating guide pillar, shouldered 有托导柱 0.175 1 12.28
Z00/22/15X90 locating guide pillar, shouldered 有托导柱 0.203 1 14.22
Z00/22/15X110 locating guide pillar, shouldered 有托导柱 0.231 1 16.76
Z00/22/15X125 locating guide pillar, shouldered 有托导柱 0.251 1 18.82
Z00/22/18X45 locating guide pillar, shouldered 有托导柱 0.221 1 10.9
Z00/22/18X85 locating guide pillar, shouldered 有托导柱 0.302 1 16.3
Z00/22/20X45 locating guide pillar, shouldered 有托导柱 0.241 1 10.9
Z00/22/20X85 locating guide pillar, shouldered 有托导柱 0.341 1 16.3
Z00/22/22X35 locating guide pillar, shouldered 有托导柱 0.276 1 12.52
Z00/22/22X55 locating guide pillar, shouldered 有托导柱 0.336 1 14.69
Z00/22/22X75 locating guide pillar, shouldered 有托导柱 0.395 1 17.78
Z00/22/22X105 locating guide pillar, shouldered 有托导柱 0.485 1 22.48
Z00/22/24X35 locating guide pillar, shouldered 有托导柱 0.294 1 12.52
Z00/22/24X55 locating guide pillar, shouldered 有托导柱 0.365 1 14.69
Z00/22/24X75 locating guide pillar, shouldered 有托导柱 0.437 1 17.78
Z00/22/24X105 locating guide pillar, shouldered 有托导柱 0.543 1 22.48
Z00/27/9X30 locating guide pillar, shouldered 有托导柱 0.05 1 7.35
Z00/27/9X50 locating guide pillar, shouldered 有托导柱 0.06 1 9.52
Z00/27/10X30 locating guide pillar, shouldered 有托导柱 0.054 1 7.35
Z00/27/10X50 locating guide pillar, shouldered 有托导柱 0.065 1 9.52
Z00/27/14X30 locating guide pillar, shouldered 有托导柱 0.127 1 7.92
Z00/27/14X45 locating guide pillar, shouldered 有托导柱 0.145 1 9.88
Z00/27/14X65 locating guide pillar, shouldered 有托导柱 0.168 1 12.28
Z00/27/14X85 locating guide pillar, shouldered 有托导柱 0.193 1 14.22
Z00/27/14X105 locating guide pillar, shouldered 有托导柱 0.218 1 16.76
Z00/27/14X125 locating guide pillar, shouldered 有托导柱 0.242 1 19.64
Z00/27/14X145 locating guide pillar, shouldered 有托导柱 0.266 1 21.8
Z00/27/15X30 locating guide pillar, shouldered 有托导柱 0.133 1 7.92
Z00/27/15X45 locating guide pillar, shouldered 有托导柱 0.153 1 9.88
Z00/27/15X65 locating guide pillar, shouldered 有托导柱 0.181 1 12.28
Z00/27/15X85 locating guide pillar, shouldered 有托导柱 0.208 1 14.22
Z00/27/15X105 locating guide pillar, shouldered 有托导柱 0.236 1 16.76
Z00/27/15X125 locating guide pillar, shouldered 有托导柱 0.264 1 19.64
Z00/27/15X145 locating guide pillar, shouldered 有托导柱 0.291 1 21.8
Z00/27/18X35 locating guide pillar, shouldered 有托导柱 0.223 1 10.57
Z00/27/18X45 locating guide pillar, shouldered 有托导柱 0.242 1 11.48
Z00/27/18X65 locating guide pillar, shouldered 有托导柱 0.28 1 14.35
Z00/27/18X85 locating guide pillar, shouldered 有托导柱 0.321 1 17.22
Z00/27/18X105 locating guide pillar, shouldered 有托导柱 0.361 1 19.74
Z00/27/18X125 locating guide pillar, shouldered 有托导柱 0.4 1 22.6
Z00/27/18X165 locating guide pillar, shouldered 有托导柱 0.48 1 27.53
Z00/27/18X225 locating guide pillar, shouldered 有托导柱 0.599 1 35.56
Z00/27/20X35 locating guide pillar, shouldered 有托导柱 0.238 1 10.57
Z00/27/20X45 locating guide pillar, shouldered 有托导柱 0.263 1 11.48
Z00/27/20X65 locating guide pillar, shouldered 有托导柱 0.311 1 14.35
Z00/27/20X85 locating guide pillar, shouldered 有托导柱 0.36 1 17.22
Z00/27/20X105 locating guide pillar, shouldered 有托导柱 0.409 1 19.74
Z00/27/20X125 locating guide pillar, shouldered 有托导柱 0.459 1 22.6
Z00/27/20X165 locating guide pillar, shouldered 有托导柱 0.556 1 27.53
Z00/27/20X225 locating guide pillar, shouldered 有托导柱 0.704 1 35.56
Z00/27/22X35 locating guide pillar, shouldered 有托导柱 0.305 1 13.07
Z00/27/22X45 locating guide pillar, shouldered 有托导柱 0.335 1 13.77
Z00/27/22X65 locating guide pillar, shouldered 有托导柱 0.392 1 17.1
Z00/27/22X85 locating guide pillar, shouldered 有托导柱 0.451 1 19.84
Z00/27/22X105 locating guide pillar, shouldered 有托导柱 0.514 1 23.18
Z00/27/22X125 locating guide pillar, shouldered 有托导柱 0.57 1 26.51
Z00/27/22X165 locating guide pillar, shouldered 有托导柱 0.691 1 33.5
Z00/27/22X245 locating guide pillar, shouldered 有托导柱 0.93 1 43.47
Z00/27/24X35 locating guide pillar, shouldered 有托导柱 0.325 1 13.07
Z00/27/24X45 locating guide pillar, shouldered 有托导柱 0.36 1 13.77
Z00/27/24X65 locating guide pillar, shouldered 有托导柱 0.43 1 17.1
Z00/27/24X85 locating guide pillar, shouldered 有托导柱 0.5 1 19.84
Z00/27/24X105 locating guide pillar, shouldered 有托导柱 0.571 1 23.18
Z00/27/24X125 locating guide pillar, shouldered 有托导柱 0.642 1 26.51
Z00/27/24X165 locating guide pillar, shouldered 有托导柱 0.785 1 33.5
Z00/27/24X245 locating guide pillar, shouldered 有托导柱 1.062 1 43.47
Z00/27/30X65 locating guide pillar, shouldered 有托导柱 0.748 1 17.44
Z00/27/30X105 locating guide pillar, shouldered 有托导柱 0.958 1 23.41
Z00/27/30X165 locating guide pillar, shouldered 有托导柱 1.29 1 33.15
Z00/27/30X185 locating guide pillar, shouldered 有托导柱 1.4 1 36.48
Z00/27/30X245 locating guide pillar, shouldered 有托导柱 1.726 1 44.4
Z00/27/30X285 locating guide pillar, shouldered 有托导柱 1.957 1 48.06
Z00/27/32X65 locating guide pillar, shouldered 有托导柱 0.794 1 17.44
Z00/27/32X105 locating guide pillar, shouldered 有托导柱 1.05 1 23.41
Z00/27/32X165 locating guide pillar, shouldered 有托导柱 1.42 1 33.15
Z00/27/32X185 locating guide pillar, shouldered 有托导柱 1.541 1 36.48
Z00/27/32X245 locating guide pillar, shouldered 有托导柱 1.92 1 44.4
Z00/27/32X285 locating guide pillar, shouldered 有托导柱 2.165 1 48.06
Z00/36/9X25 locating guide pillar, shouldered 有托导柱 0.058 1 7.82
Z00/36/9X45 locating guide pillar, shouldered 有托导柱 0.068 1 9.52
Z00/36/10X25 locating guide pillar, shouldered 有托导柱 0.061 1 7.82
Z00/36/10X45 locating guide pillar, shouldered 有托导柱 0.073 1 9.52
Z00/36/14X35 locating guide pillar, shouldered 有托导柱 0.156 1 9.88
Z00/36/14X55 locating guide pillar, shouldered 有托导柱 0.179 1 12.28
Z00/36/14X75 locating guide pillar, shouldered 有托导柱 0.203 1 14.22
Z00/36/14X95 locating guide pillar, shouldered 有托导柱 0.227 1 16.76
Z00/36/14X125 locating guide pillar, shouldered 有托导柱 0.264 1 20.65
Z00/36/15X35 locating guide pillar, shouldered 有托导柱 0.162 1 9.88
Z00/36/15X55 locating guide pillar, shouldered 有托导柱 0.189 1 12.28
Z00/36/15X75 locating guide pillar, shouldered 有托导柱 0.216 1 14.22
Z00/36/15X95 locating guide pillar, shouldered 有托导柱 0.245 1 16.76
Z00/36/15X125 locating guide pillar, shouldered 有托导柱 0.286 1 20.65
Z00/36/18X35 locating guide pillar, shouldered 有托导柱 0.259 1 11.48
Z00/36/18X55 locating guide pillar, shouldered 有托导柱 0.3 1 14.35
Z00/36/18X75 locating guide pillar, shouldered 有托导柱 0.339 1 17.22
Z00/36/18X95 locating guide pillar, shouldered 有托导柱 0.378 1 19.74
Z00/36/18X115 locating guide pillar, shouldered 有托导柱 0.42 1 22.6
Z00/36/18X135 locating guide pillar, shouldered 有托导柱 0.458 1 25.01
Z00/36/18X165 locating guide pillar, shouldered 有托导柱 0.515 1 28.57
Z00/36/18X225 locating guide pillar, shouldered 有托导柱 0.637 1 36.83
Z00/36/20X35 locating guide pillar, shouldered 有托导柱 0.276 1 11.48
Z00/36/20X55 locating guide pillar, shouldered 有托导柱 0.325 1 14.35
Z00/36/20X75 locating guide pillar, shouldered 有托导柱 0.373 1 17.22
Z00/36/20X95 locating guide pillar, shouldered 有托导柱 0.422 1 19.74
Z00/36/20X115 locating guide pillar, shouldered 有托导柱 0.373 1 22.6
Z00/36/20X135 locating guide pillar, shouldered 有托导柱 0.519 1 25.01
Z00/36/20X165 locating guide pillar, shouldered 有托导柱 0.595 1 28.57
Z00/36/20X225 locating guide pillar, shouldered 有托导柱 0.744 1 36.83
Z00/36/22X35 locating guide pillar, shouldered 有托导柱 0.354 1 13.77
Z00/36/22X55 locating guide pillar, shouldered 有托导柱 0.414 1 17.1
Z00/36/22X75 locating guide pillar, shouldered 有托导柱 0.473 1 19.84
Z00/36/22X95 locating guide pillar, shouldered 有托导柱 0.532 1 23.18
Z00/36/22X115 locating guide pillar, shouldered 有托导柱 0.59 1 26.51
Z00/36/22X135 locating guide pillar, shouldered 有托导柱 0.65 1 29.81
Z00/36/22X165 locating guide pillar, shouldered 有托导柱 0.741 1 34.65
Z00/36/22X245 locating guide pillar, shouldered 有托导柱 0.98 1 44.4
Z00/36/24X35 locating guide pillar, shouldered 有托导柱 0.375 1 13.77
Z00/36/24X55 locating guide pillar, shouldered 有托导柱 0.445 1 17.1
Z00/36/24X75 locating guide pillar, shouldered 有托导柱 0.514 1 19.84
Z00/36/24X95 locating guide pillar, shouldered 有托导柱 0.587 1 23.18
Z00/36/24X115 locating guide pillar, shouldered 有托导柱 0.656 1 26.51
Z00/36/24X135 locating guide pillar, shouldered 有托导柱 0.733 1 29.81
Z00/36/24X165 locating guide pillar, shouldered 有托导柱 0.832 1 34.65
Z00/36/24X245 locating guide pillar, shouldered 有托导柱 1.116 1 44.4
Z00/36/30X55 locating guide pillar, shouldered 有托导柱 0.791 1 17.44
Z00/36/30X75 locating guide pillar, shouldered 有托导柱 0.9 1 19.96
Z00/36/30X95 locating guide pillar, shouldered 有托导柱 1.01 1 23.41
Z00/36/30X115 locating guide pillar, shouldered 有托导柱 1.121 1 26.84
Z00/36/30X155 locating guide pillar, shouldered 有托导柱 1.338 1 33.15
Z00/36/30X245 locating guide pillar, shouldered 有托导柱 1.839 1 44.97
Z00/36/32X55 locating guide pillar, shouldered 有托导柱 0.831 1 17.44
Z00/36/32X75 locating guide pillar, shouldered 有托导柱 0.956 1 19.96
Z00/36/32X95 locating guide pillar, shouldered 有托导柱 1.08 1 23.41
Z00/36/32X115 locating guide pillar, shouldered 有托导柱 1.205 1 26.84
Z00/36/32X155 locating guide pillar, shouldered 有托导柱 1.461 1 33.15
Z00/36/32X245 locating guide pillar, shouldered 有托导柱 2.025 1 44.97
Z00/46/9X30 locating guide pillar, shouldered 有托导柱 0.073 1 9.52
Z00/46/9X45 locating guide pillar, shouldered 有托导柱 0.081 1 10.33
Z00/46/10X30 locating guide pillar, shouldered 有托导柱 0.076 1 9.52
Z00/46/10X45 locating guide pillar, shouldered 有托导柱 0.085 1 10.33
Z00/46/14X35 locating guide pillar, shouldered 有托导柱 0.18 1 10.68
Z00/46/14X45 locating guide pillar, shouldered 有托导柱 0.192 1 12.28
Z00/46/14X65 locating guide pillar, shouldered 有托导柱 0.216 1 14.22
Z00/46/14X105 locating guide pillar, shouldered 有托导柱 0.264 1 19.64
Z00/46/14X125 locating guide pillar, shouldered 有托导柱 0.288 1 21.8
Z00/46/15X35 locating guide pillar, shouldered 有托导柱 0.186 1 10.68
Z00/46/15X45 locating guide pillar, shouldered 有托导柱 0.2 1 12.28
Z00/46/15X65 locating guide pillar, shouldered 有托导柱 0.228 1 14.22
Z00/46/15X105 locating guide pillar, shouldered 有托导柱 0.283 1 19.64
Z00/46/15X125 locating guide pillar, shouldered 有托导柱 0.31 1 21.8
Z00/46/18X45 locating guide pillar, shouldered 有托导柱 0.322 1 14.35
Z00/46/18X65 locating guide pillar, shouldered 有托导柱 0.36 1 17.22
Z00/46/18X85 locating guide pillar, shouldered 有托导柱 0.4 1 19.74
Z00/46/18X105 locating guide pillar, shouldered 有托导柱 0.44 1 22.6
Z00/46/18X135 locating guide pillar, shouldered 有托导柱 0.503 1 26.27
Z00/46/18X165 locating guide pillar, shouldered 有托导柱 0.559 1 29.81
Z00/46/20X45 locating guide pillar, shouldered 有托导柱 0.341 1 14.35
